Since we already have a Lync Server 2010 Cumulative Update List it makes sense to have the same for Lync Server 2013. We can use the PowerShell cmdlet described in Lync Server Component Version to know which version is installed.


After running Lync Server Update package, not all components will be updated to the latest version – this is a normal behavior, however you can use Lync Server Core Component as reference, since this component is always updated. In case of doubt, if all components were updated, you can run the update package again or check the update logs.
In the following link you can get the latest update:

Although previous versions for this messenger have been available for Windows and Mac computers, however the recent release of MS Office 2013 has taken MS Lync to a whole new level. In this post we will explore the functionality and features of Microsoft Lync 2013, the Lync Web app, as well as how to use Lync for online meetings. Lync 2013 free download - Lync, Skype for Business (formerly Lync 2013), Skype for Business (formerly Lync 2013), and many more programs.
- Skype for Business, formerly Lync 2013 for iOS, extends the power of Lync and Skype to your favorite mobile device: voice & video over wireless, rich presence, instant messaging, conferencing, and calling features from a single, easy-to-use interface. Key Features: Initiate a group IM or video conversation and invite additional participants.
- Microsoft Teams with a Microsoft 365 subscription is the latest version of Lync. Previous versions include Skype for Business 2016, Lync 2013, Lync 2010, and Lync 2007. Microsoft Teams is compatible with Windows 10, Windows 8.1, and Windows 7.
Lync For Mac 2013 Download
Finally, here is a list of all cumulative updates released for Lync Server 2013:

Lync 2013 For Mac Free Download

Version | Cumulative Update | KB Article |
---|---|---|
5.0.8308.1101 | September 2019 (CU10 HF3) | KB4518345 |
5.0.8308.1091 | June 2019 (CU10 HF2) | KB4501392 |
5.0.8308.1068 | January 2019 (CU10 HF1) | KB4458772 |
5.0.8308.1001 | July 2018 (CU10) | KB4295703 |
5.0.8308.992 | July 2017 (CU9) | KB4019183 |
5.0.8308.987 | March 2017 (CU8 HF4) | KB4014154 |
5.0.8308.984 | January 2017 (CU8 HF3) | KB3210166 |
5.0.8308.977 | December 2016 (CU8 HF2) | KB3212869 |
5.0.8308.974 | November 2016 (CU8 HF1) | KB3200079 |
5.0.8308.965 | August 2016 (CU8) | KB3175336 |
5.0.8308.949 | April 2016 (CU7) | KB3140581 |
5.0.8308.945 | January 2016 (CU6 HF2) | KB3126637 |
5.0.8308.941 | December 2015 (CU6 HF1) | KB3121213 |
5.0.8308.933 | September 2015 (CU6) | KB3081739 |
5.0.8308.920 | July 2015 (CU5 HF10) | KB3064728 |
5.0.8308.887 | May 2015 (CU5 HF9) | KB3051951 |
5.0.8308.872 | February 2015 (CU5 HF8) | KB3031065 |
5.0.8308.866 | December 31, 2014 (CU5 HF7.1) | KB3027553 |
5.0.8308.857 | December 2014 (CU5 HF7) | KB3018232 |
5.0.8308.834 | November 2014 (CU5 HF6) | KB3010028 |
5.0.8308.831 | October 2014 (CU5 HF5) | KB3003358 |
5.0.8308.815 | September 2014 (CU5 HF2) | KB2987511 |
5.0.8308.738 | August 2014 (CU5) | KB2937305 |
5.0.8308.577 | January 2014 (CU4) | KB2905040 |
5.0.8308.556 | October 2013 (CU3) | KB2881682 |
5.0.8308.420 | July 2013 (CU2) | KB2835432 |
5.0.8308.291 | February 2013 (CU1) | KB2781550 |
5.0.8308.0 | RTM | NA |
